Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2024-04-07 16:37:19
Polkadot(polkadot-new) 今日行情
$8.655293
更新于:2024-04-07 16:37:16
  • 24小时最高价 $ 8.6860708
    24小时最低价 $ 8.3570979
  • 24小时涨跌幅 $ 0.0205
    1周涨跌幅 $ -0.098
  • 1周最高价 $ 9.755978
    1周最低价 $ 8.1049675
  • 1月最高价 $ 11.88402
    1月最低价 $ 8.1049675
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 8.64 6,009,200.00 $51,149,146.51 0.0215 刚刚
  • binance DOT 8.63 3,620,101.00 $30,802,846.35 0.0201 刚刚
  • huobipro DOT 8.63 1,865,978.00 $15,872,349.63 0.0245 刚刚
  • p2pb2b DOT 8.64 1,570,487.00 $13,592,159.57 0.0255 刚刚
  • bybit DOT 8.63 758,357.00 $6,451,663.55 0.0203 刚刚
  • digifinex DOT 8.63 716,854.00 $6,099,359.12 0.0211 刚刚
  • tidex DOT 8.63 668,524.00 $5,688,309.47 0.0251 刚刚
  • bigone DOT 8.64 540,551.00 $4,678,327.59 0.021 刚刚
  • okex DOT 8.64 532,423.00 $4,532,430.97 0.0209 刚刚
  • gdax DOT 8.64 467,787.00 $4,041,675.00 0.0254 刚刚
  • upbit DOT 12,370.00 426,087.00 $3,871,007.50 0.0131 刚刚
  • gate-io-futures DOT-PERPETUAL 8.63 210,375.00 $1,820,313.31 0.0186 刚刚
  • kucoin DOT 8.63 199,799.00 $1,696,941.12 0.0251 刚刚
  • gate-io DOT 8.63 198,321.00 $1,688,466.75 0.0202 刚刚
  • kraken DOT 8.64 156,388.00 $1,350,897.00 0.0174 刚刚
  • latoken DOT 8.63 123,506.00 $1,068,172.53 0.021 刚刚
  • binance DOT 0.00 103,382.00 $891,888.46 -0.0024 刚刚
  • hitbtc DOT 8.63 102,715.00 $874,336.66 0.0199 刚刚
  • mxc DOT 8.64 92,991.90 $804,823.84 0.0206 刚刚
  • kraken-futures DOT-PERPETUAL 8.65 89,068.40 $759,964.00 0.0209 刚刚
  • kraken DOT 7.98 83,613.90 $723,285.64 0.0193 刚刚
  • bithumb DOT 12,380.00 75,969.50 $689,671.85 0.0223 刚刚
  • bitmex DOT-PERPETUAL 8.65 80,383.70 $682,952.00 0.0218 刚刚
  • oceanex DOT 0.00 58,072.60 $500,660.17 -0.0039 刚刚
  • latoken DOT 0.00 54,958.30 $474,865.60 -0.0024 刚刚
  • oceanex DOT 8.64 55,687.10 $474,174.07 0.0215 刚刚
  • bybit DOT 8.63 54,086.50 $460,569.61 0.0207 刚刚
  • gdax DOT 7.98 41,929.30 $362,822.61 0.0244 刚刚
  • binance DOT 279.60 39,792.90 $342,584.55 0.0186 刚刚
  • binance DOT 8.64 36,242.60 $309,951.71 0.02 刚刚
  • kraken DOT 8.63 28,025.10 $242,466.98 0.0189 刚刚
  • bitbank DOT 1,310.00 27,872.70 $240,844.65 0.0225 刚刚
  • gdax DOT 8.63 27,333.40 $236,426.36 0.0237 刚刚
  • binance DOT 8.62 27,692.10 $236,079.08 0.0207 刚刚
  • bitfinex DOT 8.64 25,322.40 $218,740.00 0.0214 刚刚
  • coinex DOT 8.63 24,018.10 $207,694.09 0.0213 刚刚
  • gdax DOT 0.00 20,542.40 $177,447.43 -0.0016 刚刚
  • gdax DOT 6.79 17,539.80 $150,513.61 0.0211 刚刚
  • bitstamp DOT 8.62 16,738.50 $144,252.00 0.0171 刚刚
  • binance DOT 0.00 13,684.70 $117,632.40 0.0016 刚刚
  • bitkub DOT 315.65 12,475.50 $106,514.14 0.0213 刚刚
  • okex DOT 0.00 10,929.20 $94,131.72 -0.0032 刚刚
  • okex DOT 8.63 10,427.80 $88,421.59 0.0196 刚刚
  • binance DOT 7.98 9,458.09 $80,551.51 0.0205 刚刚
  • kraken DOT 0.00 8,192.17 $70,802.21 0.0084 刚刚
  • binance DOT 0.01 7,738.47 $65,938.72 0.0145 刚刚
  • coinone DOT 12,360.00 7,151.77 $65,416.87 0.0148 刚刚
  • binance DOT 43.91 7,536.31 $64,242.84 0.0153 刚刚
  • paribu DOT 278.77 5,645.97 $49,075.56 0.0206 刚刚
  • bitstamp DOT 7.97 5,259.47 $45,431.47 0.0068 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜